AFCSA Heavy wall (CSA)
Features
- Exceptional strength and appearance
- 1/3 of the weight of steel
- CSA # LL63215
Part # | Trade Sizes (Inches) | Inside Diameter (Inches) | Outside Diameter (Inches) | Weight Per Coil CSA | Bend Diameter (Inches) | Standard Coils (Meters) | Standard Reels (Meters) | |
Min. | Min. | Max. | ||||||
AFCSA031 | 10 (5/16") | 7.92 (.312) | 11.94 (.470) | 12.95 (.510) | 6 kg | 76.2 (3) | 150 | |
AFCSA038 | 12 (3/8") | 9.52 (.375) | 14.23 (.560) | 15.49 (.610) | 8 kg | 101.6 (4) | 75 | 150/300 |
AFCSA044 | 14 (7/16") | 11.1 (.437) | N/A | 17.15 (.675) | 8 kg | 101.6 (4) | 75 | 150/300 |
AFCSA050 | 16 (1/2") | 15.88 (.625) | 21.85 (.860) | 23.37 (.920) | 8 kg | 152.4 (6) | 30 | 150/300 |
AFCSA075 | 21 (3/4") | 20.62 (.812) | 26.55 (1.045) | 28.07 (1.105) | 10 kg | 203.2 (8) | 30 | 150 |
AFCSA100 | 27 (1") | 25.40 (1.000) | 33.02 (1.300) | 35.05 (1.380) | 17 kg | 254 (10) | 30 | 120 |
AFCSA125 | 35 (1 1/4") | 31.75 (1.250) | 39.37 (1.550) | 41.40 (1.630) | 10 kg | 305 (12) | 15 | 75 |
AFCSA150 | 41 (1 1/2") | 38.10 (1.500) | 46.99 (1.850) | 49.53 (1.950) | 12 kg | 381 (15) | 15 | 45 |
AFCSA200 | 51 (2") | 50.80 (2.000) | 59.69 (2.350) | 62.23 (2.450) | 15 kg | 508 (20) | 15 | 30 |
AFCSA250 | 63 (2 1/2") | 63.50 (2.500) | 72.65 (2.860) | 77.72 (3.060) | 20 kg | 635 (25) | 15 | |
AFCSA300 | 78 (3") | 76.20 (3.000) | 85.35 (3.360) | 90.42 (3.560) | 21 kg | 762 (30) | 15 | |
AFCSA350 | 91 (3 1/2") | 88.90 (3.500) | 98.05 (3.860) | 103.12 (4.060) | 26 kg | 889 (35) | 15 | |
AFCSA400 | 103 (4") | 101.60 (4.000) | 110.75 (4.360) | 115.82 (4.560) | 32 kg | 1016 (40) | 15 | |
Custom lengths available upon request. Longer reel lengths are available — reel deposit depending on length. Please contact our office for more details. |