SSFT4 Superseal® Type “CSA” — Hydro Tested FT4
Standard colour: Black (custom colours available upon request.)
Features
- Hot-dipped galvanized steel core with a pressure extruded PVC jacket
- Smooth interior for easy wire pulling
- Bi-directional
- Strength and flexibility to handle stress and strain
- PVC jacket 75°C
- CSA # LL63214
Resistances
- Sunlight
- Heat
- Chemical degradation
Part # | Trade Sizes (Inches) | Inside Diameter (Inches) | Outside Diameter (Inches) | Weight Per Coil CSA | Bend Diameter (Inches) | Standard Coils (Meters) | Standard Reels (Meters) | |
Min. | Min. | Max. | ||||||
SFT4-038 | 12 (3/8") | 12.29 (.484) | 17.5 (0.690) | 18.0 (.710) | 10 kg | 101.6 (4) | 30 | 150/300/360 |
SFT4-050 | 16 (1/2") | 15.8 (.622) | 20.8 (.820) | 21.3 (.840) | 12 kg | 152.4 (6) | 30 | 150/300 |
SFT4-075 | 21 (3/4") | 20.83 (.820) | 25.2 (1.030) | 26.7 (1.050) | 16 kg | 203.2 (8) | 30 | 150 |
SFT4-100 | 27 (1") | 26.44 (1.041) | 32.8 (1.290) | 33.4 (1.315) | 22 kg | 254 (10) | 30 | 120 |
SFT4-125 | 35 (1 1/4") | 35.05 (1.380) | 41.4 (1.630) | 42.2 (1.660) | 16 kg | 318 (12.5) | 15 | 75 |
SFT4-150 | 41 (1 1/2") | 40.01 (1.575) | 47.4 (1.865) | 48.3 (1.900) | 20 kg | 381 (15) | 15 | 45 |
SFT4-200 | 53 (2") | 51.31 (2.020) | 59.4 (2.340) | 60.3 (2.375) | 25 kg | 508 (20) | 15 | 30 |
SFT4-250 | 63 (2 1/2") | 62.99 (2.480) | 72.1 (2.840) | 73.0 (2.875) | 18 kg | 635 (25) | 10 | |
SFT4-300 | 78 (3") | 77.98 (3.070) | 87.9 (3.460) | 88.9 (3.500) | 22 kg | 762 (30) | 10 | |
SFT4-400 | 103 (4") | 101.6 (4.000) | 113.3 (4.460) | 114.3 (4.500) | 38 kg | 1016 (40) | 10 | |
Custom lengths available upon request. Longer reel lengths are available reel deposit depending on length. Please contact our office for more details. |