SSPCW Superseal® PCW Type “CSA”
Standard colours: Red and Blue (custom colours available upon request.)
Features
- Integral copper wire RF shielding
- Used for the computer industry
- Seals out liquids and gases
- CSA # LL63214
Resistances
- Crush

Part # | Trade Sizes (Inches) | Inside Diameter (Inches) | Outside Diameter (Inches) | Weight Per Coil CSA | Bend Diameter (Inches) | Standard Coils (Meters) | |
Min. | Min. | Max. | |||||
SSPCW_-038 | 12 (3/8") | 12.29 (.484) | 17.5 (.690) | 18.0 (.710) | 14 kg | 101.6 (4) | 30 |
SSPCW_-050 | 16 (1/2") | 15.8 (.622) | 20.8 (.820) | 21.3 (.840) | 16 kg | 152.4 (6) | 30 |
SSPCW_-075 | 21 (3/4") | 20.83 (.820) | 25.2 (1.030) | 26.7 (1.050) | 22 kg | 203.2 (8) | 30 |
SSPCW_-100 | 27 (1") | 26.44 (1.041) | 32.8 (1.290) | 33.4 (1.315) | 39 kg | 254 (10) | 30 |
SSPCW_-125 | 35 (1 1/4") | 35.05 (1.380) | 41.4 (1.630) | 42.2 (1.660) | 26 kg | 318 (12.5) | 15 |
SSPCW_-150 | 41 (1 1/2") | 40.01 (1.575) | 47.4 (1.865) | 48.3 (1.900) | 28 kg | 381 (15) | 15 |
SSPCW_-200 | 53 (2") | 51.31 (2.020) | 59.4 (2.340) | 60.3 (2.375) | 33 kg | 508 (20) | 15 |
SSPCW_-250 | 63 2 (1/2") | 62.99 (2.480) | 72.1 (2.840) | 73.0 (2.875) | 23 kg | 635 (25) | 10 |
SSPCW_-300 | 78 (3") | 77.98 (3.070) | 87.9 (3.460) | 88.9 (3.500) | 32 kg | 762 (30) | 10 |
SSPCW_-400 | 103 (4") | 101.6 (4.000) | 113.3 (4.460) | 114.3 (4.500) | 51 kg | 1016 (40) | 10 |
Custom lengths available upon request. Longer reel lengths are available. Reel deposit depending on length. Please contact our office for more details. |